Bachelor and MBA graduates from INSEAD, Mr. Nicola Castelnuovo, an Italian citizen, has 18 years of experience in various financial sectors. He began his career as a manager of involvement at Accenture, Director of Treasury at Standard Chartered Bank until in 2012 he founded a company in the financial industry.
Commissioner, Mr. Laika Saputra Rudianto Graduated from BSc / BE at the University of Western Australia in 1995 and an MBA from Columbia University in 2003. Laika has extensive experience in a number of international companies in Indonesia such as JP Morgan & Rotschild with his last position as Director at BPEA Advisor.
Director, Mr. Daniel Silalahi graduated from BSc Economics at Gadjah Mada University in 2009 and MSc Economics from Warwick University, UK. Daniel has 11 years of experience in the financial industry, Bank Mandiri as Senior Manager, VP Sales at TrustingSocial and Head of Funding in Indodana. Daniel also certified in risk management.
Bachelor and MBA graduates from the University of The Wharton School, Mr. Ari has 20 years of experience in various financial sectors. He began his career as an engagement manager at Mckinsey & Co, Operation Executive Vice President Bank Danamon, partner in lendment companies to establish companies in the financial industry.
Crowdo Holdings Pte Ltd is a company established since February 14, 2017 under the law of the Republic of Singapore and domiciled at 160 Robinson Road # 15-02 Singapore Federation Center, Singapore 068914. Crowdo Holdings Pte Ltd is a holding company for PT Mediator Komunitas Indonesia, Crowdo Malaysia Sdn Bhd.
According to phase 48 of 77 2016, every P2P Lender operator must be registered as a member of the AFPI association appointed by the OJK.
TKB90 | 97.7% |
Total Accumulated Loans since establishment | IDR 1,131,608,500,000 |
Total Outstanding Loans | IDR 164,208,125,828 |
Amount of Accumulated Borrowers | 7,587 |
Number of Active Borrowers | 1,094 |
For full financial report, click here.
We are committed to give you the best customer service, if you are facing any issue in our platform or you have any question do not hesitate to contact us.
+62 21 390 2566
+62 21 2239 3396
Menara Topas 15th Floor
Jl. M.H. Thamrin No.9, Gondangdia, Menteng
Central Jakarta, Jakarta 10350
See in Google MapTo know more about us and meet our team join us at one of our events across Indonesia. See the table below for events close to your location:
City | Date | Event | Location |
Jakarta | 28-Feb-18 | Crowdo Sharing Session | Veranda Hotel Jakarta Selatan |
Jakarta | 26-Apr-18 | Crowdo Sharing Session | Kantor Crowdo Menara Topas Lt 15 |
Jakarta | 14-May-18 | Crowdo Sharing Session | Okuzono Japaneses Dining |
Jakarta | 26-Jun-18 | Crowdo Sharing Session | Kantor Crowdo Menara Topas Lt 15 |
Jakarta | 28-Jun-18 | Crowdo Sharing Session | Mongkey Tail Café Pantai Indah Kapuk |
Jakarta | 15-Aug-18 | Crowdo Sharing Session | Tjikini lima Resto |
Jakarta | 18-Sep-19 | Crowdo Sharing Session | Fanda Favorite |
Jakarta | 20-Oct-18 | Crowdo Sharing Session Bersama Finansialku | The Springhills Office |
Jakarta | 23-Nov-18 | Ngobrol @ Tempo | The Beka Resto |
Jakarta | 23-25 Nov 2018 | Disrupto by Wir Group | Plaza Indonesia |
Jakarta | 06-Dec-18 | Wild Digital Jakarta 2018 | The Westin Hotel Jakarta |
Banten | 27-Jan-18 | Crowdo Sharing Session | Epica Lifestyle Office |
Medan | 22-Mar-18 | Crowdo Sharing Session | Istana Koki Dinning Medan |
Medan | 22-23 Mar 2018 | Fintech Days Medan 2018 | Santika Premiere Dyandra Hotel & Convention |
Medan | 24-Mar-18 | Crowdo Sharing Session | STIE STMIK MICROSKIL MEDAN |
Jogjakarta | 06-Jul-18 | Crowdo Sharing Session | Yogya Community Creative Center |
Surabaya | 04-Jul-18 | Crowdo Sharing Session | Holiday inn Express Surabaya |
Samarinda | 04-Jul-18 | Crowdo Sharing Session | Selyca Mulia Hotel |
Lampung | 09-Jul-18 | Crowdo Sharing Session | Whiz Prime Ahmad Yani |
Bengkulu | 05-Jul-18 | Crowdo Sharing Session | Madeline Hotel |
Batam | 06-Jul-18 | Crowdo Sharing Session | Sahid Batam Center |
Batam | 14-15 Sep 2018 | Fintech Days Batam 2018 | Nagoya Hills Batam Center |
Batam | 13-Sep-18 | Crowdo Sharing Session | Harmoni Suite Hotel |
Makassar | 9-10 Oct 2017 | Fintech Days Makassar 2017 | Novotel Grand Shayla |
Manado | 8-9 Aug 2018 | Fintech Days Manado 2018 | Four Point Hotel Manado |
Bali | 09-Jul-18 | Crowdo Sharing Session | Kopernik Office Ubud |
Bali | 25-27 Oct 2018 | Fintech Days Bali 2018 | Discovery Mall |
Bali | 11-Oct-18 | World Bank Forum 2018 | Westin Hotel |
Bandung | 07-Jul-18 | Crowdo Sharing Session | The Soko Coffee And Tea |
Jakarta | 19-Jun-19 | Fintech for Capital Market Expo 2019 | IDX Tower |
Palembang | 3-May-19 | Fintech Days & Exhibition | Novotel Grand Ballroom |
Manado | 2-Aug-19 | Fintech Fest 2019 | Four Points Hotel |
Bogor | 12-Aug-19 | Hari UMKM Nasional | Lor Inn Sentul Hotel |
Samarinda | 3-4 Sep-19 | Fintech Days & Exhibition | Big Mall |
Yogyakarta | 20-Sep-19 | TBC | TBC |
BSD, Banten | 21-Sep-19 | Finference 2019 | Universitas Prasetiya Mulya |
Makassar | October | Fintech Days & Exhibition | TBC |
Medan | October | TBC | TBC |
Surabaya | November | Fintech Days & Exhibition | TBC |
Lombok | November | TBC | TBC |
Bandung | December | TBC | TBC |
Lampung | December | TBC | TBC |
In accordance with the Code Of Ethics of the Indonesian Fintech Association (AFPI), the total cost of a loan charged to the Borrower shall not exceed the flat interest rate of 0.80% per day calculated from the amount of money received by the Borrower. See example below:
Amount Received by the Borrower:
Total Amount to be returned by the Borrower:
Total Cost for the Borrower:
Total Cost Daily Percentage:
IDR 1,000,000
IDR 1,087,025
IDR 87,025
0.15%
Amount Received by the Borrower:
Total Amount to be returned by the Borrower:
Total Cost for the Borrower:
Total Cost Daily Percentage:
IDR 2,000,000,000
IDR 2,216,288,857
IDR 216,288,857
0.06%